Goodyear (Arizona)
Here is general information about Goodyear in Arizona
Goodyear statistic
Coordinates | 33°27′00″N 112°21′30″W |
Country | United States |
State | Arizona |
County | Maricopa |
Elevation | 968 ft (295 m) |
Time zone | UTC-7 (MST (no DST)) |
ZIP codes | 85338, 85395 |
Area code(s) | 623 |
FIPS code | 04-28380 |
GNIS feature ID | 5172 |
Website | www.goodyearaz.gov |
Government (Mayor) | Joe Pizzillo |
Government (Total) | 191.33 sq mi (495.54 km2) |
Government (Land) | 191.30 sq mi (495.46 km2) |
Government (Water) | 0.03 sq mi (0.08 km2) |
Area (Total) | 191.33 sq mi (495.54 km2) |
Area (Land) | 191.30 sq mi (495.46 km2) |
Area (Water) | 0.03 sq mi (0.08 km2) |
Population (2020) (Total) | 95,294 |
Population (2020) (Density) | 498.14/sq mi (192.33/km2) |
Other cities info:
Goodyear (O'odham: Valin Thak) is a city in Maricopa County, Arizona, United States. It is a suburb of Phoenix and at the 2020 census had a population of 95,294, up from 65,275 in 2010 and 18,911 in 2000. It was the third-fastest-growing city in Arizona between 1990 and 2000.[citation needed]